Leaderboard Daily winners
๐
ููุซู
ู
ุญู
ูุฏ
Day Winner โ 5 Points
๐ฅ
ููุซู
ู
ุญู
ูุฏ
5 Points
๐ฅ
amna ali
3 Points
๐ฅ
Fatima Hasan
3 Points
| # | Player | Scored | Exact | Points |
|---|---|---|---|---|
| ๐ฅ | 1 | 1 | 5 | |
| ๐ฅ | 1 | 0 | 3 | |
| ๐ฅ | 1 | 0 | 3 | |
| 4 | 1 | 0 | 3 | |
| 5 | 1 | 0 | 3 | |
| 6 | 1 | 0 | 1 | |
| 7 | 1 | 0 | 1 | |
| 8 | 1 | 0 | 1 | |
| 9 | 1 | 0 | 1 | |
| 10 | 1 | 0 | 1 | |
| 11 | 1 | 0 | 1 | |
| 12 | 1 | 0 | 0 | |
| 13 | 1 | 0 | 0 | |
| 14 | 1 | 0 | 0 | |
| 15 | 1 | 0 | 0 | |
| 16 | 1 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 18 | 1 | 0 | 0 |
Scoring: exact score = 5 ยท right result + goal difference = 3 ยท right result = 1.