Leaderboard Overall standings
๐
Zahra Mohammed Jawad
Tournament Leader โ 161 Points
๐ฅ
Zahra Mohammed Jawad
161 Points
๐ฅ
Mona Abdulla
140 Points
๐ฅ
amna ali
125 Points
| # | Player | Played | Exact | Points |
|---|---|---|---|---|
| ๐ฅโ | 87 | 15 | 161 | |
| ๐ฅโ | 92 | 13 | 140 | |
| ๐ฅโฒ1 | 85 | 10 | 125 | |
| 4โผ1 | 89 | 12 | 123 | |
| 5โ | 87 | 8 | 122 | |
| 6โ | 82 | 10 | 121 | |
| 7โ | 95 | 8 | 117 | |
| 8โ | 92 | 8 | 114 | |
| 9โ | 95 | 8 | 103 | |
| 10โ | 80 | 7 | 103 | |
| 11โ | 92 | 7 | 92 | |
| 12โ | 77 | 6 | 83 | |
| 13โฒ1 | 88 | 5 | 83 | |
| 14โผ1 | 54 | 5 | 83 | |
| 15โ | 52 | 8 | 81 | |
| 16โ | 53 | 6 | 68 | |
| 17โ | 45 | 4 | 62 | |
| 18โ | 68 | 2 | 61 | |
| 19โฒ1 | 14 | 4 | 28 | |
| 20โผ1 | 29 | 3 | 27 | |
| 21โ | 21 | 1 | 21 | |
| 22โฒ1 | 15 | 1 | 19 | |
| 23โผ1 | 22 | 1 | 18 | |
| 24โ | 14 | 1 | 14 | |
| 25โ | 10 | 2 | 13 | |
| 26โ | 6 | 1 | 11 | |
| 27โ | 13 | 1 | 10 | |
| 28โ | 8 | 1 | 10 | |
| 29โ | 6 | 1 | 8 | |
| 30โ | 13 | 1 | 7 | |
| 31โ | 3 | 0 | 7 | |
| 32โฒ4 | 6 | 0 | 7 | |
| 33โผ1 | 2 | 1 | 6 | |
| 34โผ1 | 3 | 1 | 6 | |
| 35โผ1 | 10 | 0 | 6 | |
| 36โผ1 | 5 | 0 | 6 | |
| 37โ | 1 | 1 | 5 | |
| 38โ | 3 | 1 | 5 | |
| 39โ | 5 | 0 | 5 | |
| 40โ | 4 | 0 | 5 | |
| 41โ | 6 | 0 | 4 | |
| 42โ | 10 | 0 | 3 | |
| 43โ | 1 | 0 | 3 | |
| 44โ | 2 | 0 | 2 | |
| 45โ | 4 | 0 | 2 | |
| 46โ | 3 | 0 | 2 | |
| 47โ | 2 | 0 | 2 | |
| 48โ | 1 | 0 | 1 | |
| 49โ | 2 | 0 | 1 | |
| 50โ | 2 | 0 | 1 | |
| 51โ | 2 | 0 | 1 | |
| 52โ | 2 | 0 | 1 | |
| 53โ | 1 | 0 | 1 | |
| 54โ | 2 | 0 | 1 | |
| 55โ | 1 | 0 | 1 | |
| 56โ | 1 | 0 | 0 | |
| 57โ | 2 | 0 | 0 | |
| 58โ | 2 | 0 | 0 | |
| 59โ | 1 | 0 | 0 | |
| 60โ | 1 | 0 | 0 |
Scoring: exact score = 5 ยท right result + goal difference = 3 ยท right result = 1.